2017 OCD Orders
Please Note: Images of Hearing Orders are not linked here.
Please contact the OCD for more information.
DATE SIGNED |
ORDER NO. | CASE NO. | NAME OF COMPANY | SUBJECT |
---|---|---|---|---|
January 18 | R-15856 | 15856 | STAKEHOLDER GAS SERVICES LLC |
APPLICATION OF STAKEHOLDER GAS SERVICES LLC TO DRILL TWO ACID GAS INJECTION (AGI) WELLS TO DISPOSE OF SOLID GASES FROM ITS PROPOSED NATURAL GAS PLANT OPERATIONS TO BE LOCATED APPROXIMATELY NINE MILES SOUTHWEST OF LOVINGTON IN LEA COUNTY, NEW MEXICO. |
December 27 | R-14548 | 15899 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 27 | R-14547 | 15896 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 27 | R-14546 | 15894 | AMEREDEV OPERATING, LLC | APPLICATION OF AMEREDEV OPERATING, LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 27 | R-14545 | 15881 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 27 | R-14544 | 15880 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 27 | R-14543 | 15879 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 27 | R-14542 | 15878 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 27 | R-14541 | 15877 | STEWARD ENERGY II, LLC | APPLICATION OF STEWARD ENERGY II, LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 27 | R-14540 | 15852 | CIDSHOLM ENERGY OPERATING, LLC | APPLICATION OF CIDSHOLM ENERGY OPERATING, LLC FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 27 | R-14539 | 15851 | CHISHOLM ENERGY OPERATING, LLC | APPLICATION OF CHISHOLM ENERGY OPERATING, LLC FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 27 | R-14538 | 15815 | NEWTEX PARTNERS LLC | APPLICATION OF NEWTEX PARTNERS LLC FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, CHAVES COUNTY, NEW MEXICO. |
December 22 | R-14537 | 15920 | WATER SOLUTIONS PERMIAN, LLC |
APPLICATION OF NGL WATER SOLUTIONS PERMIAN, LLC FOR AUTHORIZATION TO INJECT, LEA COUNTY, NEW MEXICO. |
December 22 | R-14536 | 15905 | CONTINENTAL RESOURCES, INC. |
APPLICATION OF CONTINENTAL RESOURCES, INC. FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT, LEA COUNTY, NEW MEXICO. |
December 22 | R-14535 | 15800 | ENERDYNE LLC | APPLICATION OF THE NEW MEXICO OIL CONSERVATION DIVISION COMPLIANCE AND ENFORCEMENT BUREAU FOR A COMPLIANCE ORDER AGAINST ENERDYNE LLC, FOR WELLS OPERATED IN MCKINLEY COUNTY, NEW MEXICO. |
December 22 | R-14534 | 15783 | MATADOR PRODUCTION COMPANY |
APPLICATION OF MATADOR PRODUCTION COMPANY FORA NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY,NEWMEXICO. |
December 22 | R-14533 | 15782 | MATADOR PRODUCTION COMPANY |
APPLICATION OF MATADOR PRODUCTION COMPANY FORANON-STANDARDSPACINGAND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 22 | R-14532 | 15774 | RKI EXPLORATION AND PRODUCTION, LLC |
AMENDED APPLICATION OF RKI EXPLORATION AND PRODUCTION, LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 22 | R-14531 | 15773 | RKI EXPLORATION AND PRODUCTION, LLC |
AMENDED APPLICATION OF RKI EXPLORATION AND PRODUCTION, LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 21 | R-14530 | 15871 | OXY USA INC. | APPLICATION OF OXY USA INC. FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 21 | R-14529 | 15870 | OXY USA INC. | APPLICATION OF OXY USA INC. FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 21 | R-14528 | 15869 | OXY USA, INC | APPLICATION OF OXY USA, INC. FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
December 21 | R-14527 | 15823 | KAISER-FRANCIS OIL COMPANY | APPLICATION OF KAISER-FRANCIS OIL COMPANY FOR POOL CREATION AND SPECIAL POOL RULES, LEA COUNTY, NEW MEXICO |
December 26 | R-14526 |
15602 15628 |
MEWBOURNE OIL COMPANY BLACK MOUNTAIN OPERATING, LLC |
APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD APPLICATION OF BLACK MOUNTAIN OPERATING, LLC FOR A NONSTANDARD |
December 26 | R-14525 |
15601 15629 |
MEWBOURNE OIL COMPANY BLACK MOUNTAIN OPERATING, LLC |
APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD APPLICATION OF BLACK MOUNTAIN OPERATING, LLC FOR A NONSTANDARD |
December 28 | R-14524 | 15759 | ONEENERGY PARTNERS OPERATING, LLC | APPLICATION OF ONEENERGY PARTNERS OPERATING, LLC FOR A NONSTANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
December 21 | R-14523 | 15758 | ONEENERGY PARTNERS OPERA TING, LLC | APPLICATION OF ONEENERGY PARTNERS OPERA TING, LLC FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
December 13 | R-14521 | 15831 | XTO ENERGY, INC. | APPLICATION OF COG OPERATING LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 13 | R-14520 | 15830 | XTO ENERGY, INC. | APPLICATION OF COG OPERATING LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 13 | R-14517 | 15843 | XTO ENERGY, INC. | AMENDED APPLICATION OF XTO ENERGY, INC. FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
December 13 | R-14516 | 15842 | XTO ENERGY, INC. | AMENDED APPLICATION OF FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
December 13 | R-14515 | 15841 | XTO ENERGY, INC. | AMENDED APPLICATION OF XTO ENERGY, INC. FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
December 13 | R-14514 | 15840 | XTO ENERGY, INC. | AMENDED APPLICATION OF XTO ENERGY, INC. FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
December 13 | R-14513 | 15839 | XTO ENERGY, INC. | AMENDED APPLICATION OF XTO ENERGY, INC. FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
December 13 | R-14512 | 15838 | XTO ENERGY, INC. | A:MENDED APPLICATION OF XTO ENERGY, INC. FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW :MEXICO |
December 13 | R-14511 | 15837 | XTO ENERGY, INC. | AMENDED APPLICATION OF XTO ENERGY, INC. FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
December 13 | R-14510 | 15836 | XTO ENERGY, INC. | AMENDED APPLICATION OF XTO ENERGY, INC. FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
December 12 | R-14522 | 15860 | DGP ENERGY, LLC | APPLICATION OF DGP ENERGY, LLC FOR APPROVAL OF THE GOLD WOLF UNIT AGREEMENT, LEA COUNTY, NEW MEXICO. |
December 12 | R-14519 | 15848 | CIMAREX ENERGY CO. | APPLICATION OF CIMAREX ENERGY CO. FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
December 8 | R-14518 |
15600 15630 |
MEWBOURNE OIL COMPANY BLACK MOUNTAIN OPERATING, LLC |
APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD APPLICATION OF BLACK MOUNTAIN OPERATING, LLC FOR A NONSTANDARD |
December 1 | R-14509 | 15689 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
November 9 | R-14392-A | 15654 | MESQUITE SWD, INC. | APPLICATION OF MESQUITE SWD, INC. TO AMEND APPROVALS FOR SALT WATER DISPOSAL WELLS IN LEA AND EDDY COUNTIES. |
November 30 | R-14508 | 15887 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW :MEXICO. |
November 30 | R-14507 | 15885 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 30 | R-14506 | 15884 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 30 | R-14505 | 15883 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 30 | R-14504 | 15882 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 30 | R-14503 | 15363 | JALAPENO CORPORATION | APPLICATION OF JALAPENO CORPORATION TO DETERMINE REASONABLE WELL COSTS FOR THE DRILLING OF THE AIRSTRIP 31 18 35 RN STATE COM WELL NO. 201H, LEA COUNTY, NEW MEXICO. |
November 30 | R-14502 | 15861 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD GAS SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 30 | R-14415-A | 15562 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD SPACING AND PRORATION UNIT, COMPULSORY POOLING, AND AN UNORTHODOX GAS WELL LOCATION, EDDY COUNTY, NEW MEXICO. |
November 30 | R-14100-A | 15348 | WPX ENERGY PRODUCTION, LLC | APPLICATION OF WPX ENERGY PRODUCTION, LLC TO AMEND ORDER NO. R-14100 TO EXPAND THE WEST ESCAVADA UNIT AND THE CORRESPONDING WEST ESCA VADA UNIT; MANCOS POOL, SANDOVAL AND SAN JUAN COUNTIES, NEW MEXICO. |
November 30 | R-14018-B | 15552 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
November 30 | R-13959-B | 15551 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
November 30 | R-13879-B | 15547 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR COMPULSORY POOLING AND AN UNORTHODOX GAS WELL LOCATION, EDDY COUNTY, NEW MEXICO |
November 30 | R-13814-B | 15548 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
November 30 | R-13751-B | 15550 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING,EDDY COUNTY, NEW MEXICO |
November 30 | R-13749-B | 15549 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR COMPULSORY POOLING AND AN UNORTHODOX GAS WELL LOCATION, EDDY COUNTY, NEWMEXICO |
November 27 | R-14501 | 15825 | GARNER’S WELL SERVICE, LLC | APPLICATION OF THE NEW MEXICO OIL CONSERVATION DIVISION COMPLIANCEANDENFORCEMENTBUREAU FORACOMPLIANCE ORDER AGAINST GARNER’S WELL SERVICE, LLC FOR A WELL OPERATED IN LEA COUNTY, NEW MEXICO. |
November 13 | R-14500 | 15798 | OXY USA, INC. | APPLICATION OF OXY USA, INC. FOR APPROVAL OF THE MESA VERDE UNIT, CONTRACTION OF THE COTTON DRAW; BONE SPRING, EAST POOL, AND EXPANSION OF THE MESA VERDE; BONE SPRING POOL, LEA AND EDDY COUNTIES, NEW MEXICO. |
October 4 | R-13507-F | 14720 | LUCID ENERGY DELAWARE, LLC |
APPLICATION OF LUCID ENERGY DELAWARE, LLC TO MODIFY NMOCC ORDER R-13507, LEA COUNTY, NEW MEXICO |
November 6 | R-14498 | 15811 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 6 | R-14497 | 15810 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 6 | R-14496 | 15813 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 6 | R-14495 | 15812 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 6 | R-14494 | 15797 | OXY USA, INC | APPLICATION OF OXY USA, INC. FOR APPROVAL OF THE MESA VERDE UNIT, CONTRACTION OF THE PURPLE SAGE; WOLFCAMP GAS POOL, AND CREATION OF A WOLFCAMP OIL POOL, LEA AND EDDY COUNTIES, NEW MEXICO. |
November 6 | R-14499 | 15847 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
September 14 | R-14456 | 15791 | ROCKCLIFF OPERATING NEW MEXICO LLC | APPLICATION OF ROCKCLIFF OPERATING NEW MEXICO LLC FOR APPROVAL OF A SALT WATER DISPOSAL WELL, EDDY COUNTY, NEW MEXICO. |
October 26 | R-14493 | 15864 | DEVON ENERGY PRODUCTION COMPANY, L.P. |
APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR CANCELLATION OR SUSPENSION OF APPLICATIONS FOR PERMIT TO DRILL ISSUED TO XTO ENERGY, INC., EDDY COUNTY, NEW MEXICO. |
October 26 | R-14492 | 15859 | DEVON ENERGY PRODUCTION COMPANY, L.P. |
APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 26 | R-14491 | 15858 | DEVON ENERGY PRODUCTION COMPANY, L.P. |
APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 25 | R-14300-C | 15519 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY TO REVOKE THE INJECTION AUTHORITY GRANTED UNDER SWD-744 FOR THE WILLOW LAKE WELL NO. 1 OPERATED BY PYOTE WELL SERVICE, LLC, EDDY COUNTY, NEW MEXICO |
October 16 | R-14490 | 15853 | CHISHOLM ENERGY OPERA TING, LLC | APPLICATION OF CHISHOLM ENERGY OPERA TING, LLC FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 16 | R-14489 | 15850 | OXY USA INC | APPLICATION OF OXY USA INC. FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 16 | R-14488 | 15849 | OXY USA INC | APPLICATION OF OXY USA INC. FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 16 | R-14487 | 15829 | APACHE CORP. | APPLICATION OF APACHE CORP. FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 16 | R-14486 | 15827 | STEWART ENERGY II, LLC | APPLICATION OF STEWART ENERGY II, LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT, LEA COUNTY, NEW MEXICO. |
October 18 | R-14485 | 15756 | CIMAREX ENERGY COMPANY | APPLICATION OF CIMAREX ENERGY COMPANY FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 11 | R-14484 | 15855 | DELA WARE ENERGY LLC | APPLICATION OF DELA WARE ENERGY LLC TO REVOKE THE INJECTION AUTHORITY GRANTED UNDER SWD-1680 FOR THE ALPHA SWD NO. 1 WELL OPERA TED BY ALPHA SWD OPERA TING LLC, EDDY COUNTY, NEW MEXICO |
October 11 | R-14338-A | 15728 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
October 11 | R-14336-A | 15729 | MEWBOURNE OIL COMP ANY | APPLICATION OF MEWBOURNE OIL COMP ANY FOR APPROVAL OF A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
October 11 | R-14431-A | 15745 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 11 | R-14430-A | 15744 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 6 | R-14465 | 15771 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR APPROVAL OF A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 6 | R-14464 | 15770 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR APPROVAL OF A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 6 | R-14459 | 15845 | CHEVRON USA INC | APPLICATION OF CHEVRON USA INC. FOR APPROVAL OF THE CICADA UNIT, EDDY COUNTY, NEW MEXICO. |
October 10 | R-14183-A | 15772 | MATADOR PRODUCTION COMPANY AND MRC PERMIAN COMPANY |
APPLICATION OF MATADOR PRODUCTION COMPANY AND MRC PERMIAN COMPANY TO REQUIRE LANEXCO, INC. TO PLUG AND ABANDON THE CERRO COM WELL N0 .1, OR IN THE ALTERNATIVE, TO REMOVE LANEXCO, INC. AS OPERATOR OF RECORD OF THE CERRO COM WELL NO. 1, EDDY COUNTY, NEW MEXICO. |
October 5 | R-14482 | 15817 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 5 | R-14481 | 15809 | OXY USA WTP LIMITED PARTNERSIDP | APPLICATION OF OXY USA WTP LIMITED PARTNERSIDP FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
October 5 | R-14480 | 15808 | OXY USA WTP LIMITED PARTNERSIDP | APPLICATION OF OXY USA WTP LIMITED PARTNERSIDP FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
October 5 | R-14479 | 15807 | OXY USA WTP LIMITED PARTNERSIDP | APPLICATION OF OXY USA WTP LIMITED PARTNERSIDP FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
October 5 | R-14478 | 15806 | XTO ENERGY, INC | APPLICATION OF XTO ENERGY, INC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEWMEXICO. |
October 5 | R-14477 | 15805 | XTO ENERGY, INC | APPLICATION OF XTO ENERGY, INC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 5 | R-14476 | 15804 | MANZANO LLC | APPLICATION OF MANZANO LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT, A NON-STANDARD PROJECT AREA, AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 5 | R-14475 | 15796 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 5 | R-14474 | 15795 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 5 | R-14473 | 15784 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 5 | R-14472 | 15781 | OXY USA WTP LIMITED PARTNERSIDP | APPLICATION OF OXY USA WTP LIMITED PARTNERSIDP FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO ORDER OF THE DIVISION |
October 5 | R-14471 | 15780 | OXY USA WTP LIMITED PARTNERSHIP | APPLICATION OF OXY USA WTP LIMITED PARTNERSHIP FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
October 5 | R-14470 | 15779 | OXY USA WTP LIMITED PARTNERSHIP | APPLICATION OF OXY USA WTP LIMITED PARTNERSHIP FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
October 5 | R-14469 | 15778 | OXY USA WTP LIMITED PARTNERSHIP | APPLICATION OF OXY USA WTP LIMITED PARTNERSHIP FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
October 5 | R-14468 | 15777 | OXY USA WTP LIMITED PARTNERSHIP | APPLICATION OF OXY USA WTP LIMITED PARTNERSHIP FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
October 5 | R-14467 | 15776 | OXY USA WTP LIMITED PARTNERSIDP | APPLICATION OF OXY USA WTP LIMITED PARTNERSIDP FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW :MEXICO |
October 5 | R-14466 | 15775 | OXY USA WTP LIMITED PARTNERSIDP | APPLICATION OF OXY USA WTP LIMITED PARTNERSIDP FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
October 4 | R-14362-C | 15738 | THE COMMISSION’S RULE ON RULEMAKING |
IN THE MATTER OF PROPOSED AMENDMENTS TO THE COMMISSION’S RULE ON RULEMAKING, 19.15.3 NMAC |
Spetember 21 | R-14483 | 15802 | NEW MEXICO OIL CONSERVATION DIVISION |
APPLICATION OF THE NEW MEXICO OIL CONSERVATION DIVISION FOR AMENDMENT OF SECTION 19.15.7.24 NMAC CHANGING THE TIME FOR DIVISION NOTIFICATION AND ENFORCEMENT AFTER AN OPERATOR’S FAILURE TO FILE AN ACCEPTABLE MONTHLY REPORT (FORM C-115) |
October 4 | R-14463 | 15794 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 4 | R-14462 | 15787 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 4 | R-14461 | 15786 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 4 | R-14460 | 15785 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 2 | R-14458 | 15658 (Re-opened) | NM&O OPERATING COMPANY | APPLICATION OF NM&O OPERATING COMPANY TO RE-OPEN CASE NO. 15658 FOR COMPULSORY POOLING, RIO ARRIBA COUNTY, NEW MEXICO. |
