Wildfire Cost Share Reports
2023 Cost Share Agreements
Name | NMFD % | Other % | Fire Code | Fed Agency | Date |
El Valle Fire | 35% | 65% | NM-CAF-000474 | USFS | 09/09/2023 |
2022 Cost Share Agreements
Name | NMSF % | Other % | Fire Code | Fed Agency | Date |
Nogal Canyon Fire | 12% | 88% | PNPKC3 (1522) | USFS | 04/12/2022 |
McBride Fire | 26% | 74% | PNPKD3 (1522) | USFS | 04/12/2022 |
2020 Cost Share Agreements
Name | NMSF % | Other % | Fire Code | Fed Agency | Date |
Luna Fire | 23% | 77% | P3NN84 | USFS | 10/17/20 |
Ojo de los Casos Fire | 88% | 12% | P3M86G | USFS | 07/08/20 |
56A Fire | 100% | 0% | M871 | BLM | 07/05/2020 |
Owl Canyon Fire | 89% | 11% | M6WN | BLM | 06/15/2020 |
Tadpole Fire | 0.4% | 99.6% | P3 M51D | USFS | 06/06/2020 |
Los Charcos Fire | 0% | 100% | 20-61390532N | BIA | 05/21/20 |
Name | NMSF | Other | Agency | Date |
Cox Canyon Fire | Own Resources | BLM | 07/04/20 |
2019 Cost Share Agreements
Name | NMSF % | Other % | Fire Code | Fed Agency | Date |
Miller Fire | 0% | 100% | P3MC0X19 | USFS | 06/29/19 |
Pine Lodge Fire | 12% | 88% | P3MBA5 | USFS | 06/19/19 |
Homestead Fire | 16% | 84% | P3L6TQ | USFS | 01/21/19 |
Name | NMSF | Other | Agency | Date |
Quebradas Fire | Own resources | BLM | 05/20/19 |
2018 Cost Share Agreements
Name | NMSF % | Other % | Fire Code | Fed Agency | Date |
246 Fire | 100% | 0% | LN08 | USFS | 04/16/18 |
OK Bar Fire | 75% | 25% | LP2B | BLM | 04/22/18 |
Arena Canyon Fire | 21% | 79% | LTJ2 | BLM | 05/25/18 |
Ranch Fire | 40% aircraft | 60% aircraft | LWK1 | USFS | 06/21/18 |
Blanco Fire | 57.9% | 42.1% | LXK4 | USFS | 06/22/18 |
Mariposa Fire | 72% | 28% | L17E | USFS | 08/06/18 |
Name | NMSF | Other | Agency | Date |
Stateline Fire | Own Resources | Own Resources | State of Colorado | 03/08/18 |
Emery Gap Fire | 50% | 50% | State of Colorado | 06/07/18 |
2017 Cost Share Agreements
Name | NMSF % | Other % | Fire Code | Fed Agency | Date |
Bandera Fire | Own resources | Own resources | KZZ6 | NPS | 4/28/17 |
Cajete Fire | 2.41 | 97.59 | K17V | USFS | 6/15/17 |
Tiffany Fire | 50.4 | 49.6 | K259 | BLM | 7/7/17 |
2016 Cost Share Agreements
Name | NMSF % | Other % | Fire Code | Fed Agency | Date |
Cowboy Fire | 0 | 0 | J6J8 | BLM | 03/03/2016 |
Guadalupe Pass | 0 | 100 | J6HM | USFS | 03/02/2016 |
North Fire | 0 | 100 | J9F5 | USFS | 05/21/2016 |
Coyote Fire | 0 | 100 | J8XC | NPS | 05/07/2016 |
Spur Fire | 0 | 100 | J9DT | USFS | 05/21/2016 |
Dog Head | 62.6 | 37.4 | KAQ2 | USFS | 06/14/2016 |
Indpendence Fire | 0 | 100 | KE0A | USFS | 07/04/2016 |
Westhall 2 Fire | 65.65% | 34.35% | KHS4 | BLM | 07/24/2016 |
Escondida | 100 | 0 | J96N | BLM | 06/10/2016 |
2015 Cost Share Agreements
Name | NMSF % | Other % | Fire Code | Fed Agency | Date |
Guadalupe | 0 | 100% | P3JRL8 | USFS | 06/02/15 |
Hog | 0 | 100% | P3JS2S | USFS | 06/17/15 |
Perdida Fire | 0 | 100% | JT7Y | BLM | 06/23/15 |
2014 Cost Share Agreements
Name | NMSF % | Other % | Fire Code | Fed Agency | Date |
Diego | 0 | 100% | P3H6NN | USFS | 06/25/14 |
2013 Cost Share Agreements
Name | NMSF % | Other % | Fire Code | Fed Agency | Date |
Tres Lagunas | 28.4 | 71.6 | PNHH9A | USFS | 05/30/2013 |
Thompson Ridge | 0.0 | 100 | PNHJC4 | USFS | 05/31/2013 |
Silver | 0.0 | 0.0 | P3HJ20 | USFS | 06/07/2013 |
2012 Cost Share Agreements
Name | NMSF% | Other % | Fire Code | Fed Agency | Date |
Whitewater/Baldy | 0.0 | 100.0 | GU3S | USFS | 05/16/12/ |
Little Bear | 19.5 + T1 IMT | 80.5 | GW6A | USFS/BIA | 06/04/12 |
Blanco (CR 4901) | 100.0 | 0.0 | GYA0 | BLM | 06/18/12 |
Romero | 0.0 | 0.0 | GYR0 | BIA | 06/20/12 |
Romero | 0.0 | Non-FEMA | GYR0 | Corrales | 06/20/12 |
Horse Canyon | 0.0 | 100.0 | GZ8A | USFS/NPS | 06/29/12 |
2011 Cost Share Agreements
NAME | NMSF% | FED% | FIRE CODE | FED AGENCY | DATE |
DOG CANYON | 58.0 | 42.0 | F0XB | BLM | 02/24/11 |
EAGLE DRAW | 86.0 | 14.0 | F1JB | BLM | 03/15/11 |
DIAMOND BAR | 6.5 | 93.5 | F1KA | USFS | 03/16/11 |
WHITE | 0.0 | 0.0 | F10H | USFS | 04/03/11 |
WHITE | 0.0 | 0.0 | F10H | RUIDOSO DOWNS | 04/03/11 |
LAST CHANCE | 26.4 | 73.6 | F2UG | USFS/BLM | 04/24/11 |
CROOKED CREEK | 39.0 | 61.0 | F3HD | BLM | 05/06/11 |
MILLER | 01.0 | 99.0 | F22T | USFS | 04/28/11 |
MAYHILL | 30.4 | 69.6 | F3M6 | USFS/BIA/BLM | 05/09/11 |
CLOVERDALE 2 | 0.0 | 0.0 | F3JN | BLM | 05/07/11 |
WALLOW | 0.0 | 0.0 | F4CX | USFS | 05/29/11 |
RIVERSIDE | 0.0 | 0.0 | F4HE | USFS | 06/01/11 |
GAGE | 62.6 | 37.4 | F4J4 | BLM | 06/03/11 |
AUGUSTINE | 0.0 | 0.0 | F4U2 | BLM | 06/10/11 |
LOOP | 27.0 | 73.3 | F4YK | BLM/NPS | 06/13/11 |
GODFREY | 67.0 | 33.0 | F4YP | BLM | 06/13/11 |
PACHECO | 0.0 | 100.0 | F5AR | USFS | 06/18/11 |
LAS CONCHAS | 0.0 | 0.0 | F5PS | USFS/NPS/BIA | 06/26/11 |
DONALDSON | 86.3 | 13.7 | F5SK | BIA/USFS | 06/28/11 |
LITTLE LEWIS | 5.9 | 94.1 | F5TJ | USFS | 06/28/11 |
ACREY | 0.0 | 0.0 | F71A | BLM/USFS | 07/20/11 |
BATON ROUGE | 0.0 | 0.0 | F9R6 | BLM | 08/07/11 |
INDIAN DRAW | 0.0 | 0.0 | F9YB | BLM | 08/09/11 |
CROOKED COMPLEX | 43.0 | 57.0 | GA6D | BLM | 08/18/11 |
LINCOLN CANYON COMPLEX | 0.0 | 0.0 | F85Q | BLM | 08/02/11 |