2018 OCD Orders
Please Note: Hearing Orders are generally sorted by the date that they were heard by an Examiner and a recommendation was made.
Images of Hearing Orders are not linked here. Please look them up in Imaging under either the Case File or Hearing Order.
DATE | ORDER | CASE | NAME OF COMPANY | SUBJECT |
---|---|---|---|---|
December 31 | R-20308 | 16442 | NGL WATER SOLUTIONS PERMIAN, LLC | AMENDED APPLICATION OF NGL WATER SOLUTIONS PERMIAN, LLC FOR APPROVAL OF A SALT WATER DISPOSAL WELL IN EDDY COUNTY, NEW MEXICO. |
December 31 | R-20307 | 16426 | NGL WATER SOLUTIONS PERMIAN, LLC | APPLICATION OF NGL WATER SOLUTIONS PERMIAN, LLC TO AMEND ADMINSTRATIVE ORDER SWD-1724 AND SWD-1711 FOR SALT WATER DISPOSAL WELLS IN EDDY COUNTY, NEW MEXICO. |
December 31 | R-20306 | 16424 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR APPROVAL OF A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 31 | R-20305 | 16406 | CHISHOLM ENERGY OPERATING, LLC | APPLICATION OF CHISHOLM ENERGY OPERATING, LLC FOR A NONSTANDARD SPACING AND PRORATION UNIT, COMPULSORY POOLING, AND UNORTHODOX WELL LOCATION, LEA COUNTY, NEW MEXICO. |
December 31 | R-20304 | 16401 | RKI EXPLORATION & PRODUCTION, LLC | APPLICATION OF RKI EXPLORATION & PRODUCTION, LLC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 31 | R-20303 | 16400 | RKI EXPLORATION & PRODUCTION, LLC | APPLICATION OF RKI EXPLORATION & PRODUCTION, LLC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 31 | R-20302 | 16399 | RKI EXPLORATION & PRODUCTION, LLC | APPLICATION OF RKI EXPLORATION & PRODUCTION, LLC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 31 | R-20301 | 16382 | READ & STEVENS, INC. | APPLICATION OF READ & STEVENS, INC. FOR A HORIZONTAL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 31 | R-20300 | 16380 | CHEVRON U.S.A. INC | APPLICATION OF CHEVRON U.S.A. INC. FOR APPROVAL OF NONSTANDARD OIL SPACING UNITS AND COMMINGLING, OR ALTERNATELY FOR THE CONTRACTION OF THE WC-025 G-06 S263319P;BONE SPRING POOL AND THE SANDERS TANK;UPPER WOLFCAMP POOL, AND FOR THE CREATION OF NEW BONE SPRING AND UPPER WOLFCAMP POOLS, SPECIAL POOL RULES, AND COMMINGLING IN SECTION 29 AND IRREGULAR SECTION 32, TOWNSHIP 26 SOUTH, RANGE 33 EAST, N.M.P.M., LEA COUNTY, NEW MEXICO |
December 31 | R-20299 | 16307 | MARATHON OIL PERMIAN, LLC | APPLICATION OF MARATHON OIL PERMIAN, LLC FOR APPROVAL OF A NON-STANDARD LOCATION AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
December 31 | R-20298 | 16306 | MARATHON OIL PERMIAN, LLC | APPLICATION OF MARATHON OIL PERMIAN, LLC FOR APPROVAL OF A NON-STANDARD SPACING AND PRORATION UNIT, NON-STANDARD LOCATIONS, AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
December 31 | R-20297 | 16080 | COG PRODUCTION LLC | APPLICATION OF COG PRODUCTION LLC FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 31 | R-20296 | 16235 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD GAS SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 31 | R-20295 | 16234 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR A NON-STANDARD GAS SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 31 | R-20294 | 16142 (Re-opened) | APACHE CORP | APPLICATION OF APACHE CORP TO RE-OPEN CASE NO. 16142 AND MODIFY ORDER NO. R-14765 TO ALLOW FOR DRILLING OF A SUBSEQUENT WELL AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 31 | R-20293 | 16143 (Re-opened) | APACHE CORP | APPLICATION OF APACHE CORP TO RE-OPEN CASE NO. 16143 AND MODIFY ORDER NO. R-14766 TO ALLOW FOR DRILLING OF A SUBSEQUENT WELL AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 19 | R-20292 | 16463 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 19 | R-20291 | 16425 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR APPROVAL OF A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 19 | R-20289 | 15921 | OIL CONSERVATION DIVISION | APPLICATION OF THE OIL CONSERVATION DIVISION UPON ITS OWN MOTION FOR AN ORDER EXTENDING CERTAIN POOLS IN RIO ARRIBA, SANDOVAL, AND SAN JUAN COUNTIES, NEW MEXICO. |
December 19 | R-20288 | 16378 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 19 | R-20287 | 16188 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 19 | R-20286 | 16117 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 18 | R-20285 | 16341 | MANZANO, LLC | APPLICATION OF MANZANO, LLC FOR APPROVAL OF THE MORRISON SAN ANDRES STATE EXPLORATORY UNIT, ROOSEVELT COUNTY, NEW MEXICO. |
December 18 | R-20284 | 16229 | MANZANO, LLC | APPLICATION OF MANZANO, LLC FOR APPROVAL OF THE WEST CROSSROADS SAN ANDRES STATE EXPLORATORY UNIT, LEA COUNTY, NEW MEXICO. |
December 18 | R-20283 | 15952 | ASCENT ENERGY, LLC | APPLICATION OF ASCENT ENERGY, LLC FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 18 | R-20282 | 15951 | ASCENT ENERGY, LLC | APPLICATION OF ASCENT ENERGY, LLC FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 18 | R-20281 | 15950 | ASCENT ENERGY, LLC | APPLICATION OF ASCENT ENERGY, LLC FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 17 | R-20280 | 15949 | ASCENT ENERGY, LLC | APPLICATION OF ASCENT ENERGY, LLC FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 18 | R-20279 | 16265 | CENTENNIAL RESOURCE PRODUCTION, LLC | APPLICATION OF CENTENNIAL RESOURCE PRODUCTION, LLC TO REOPEN CASE NO. 16265 TO ADD ADDITIONAL INITIAL WELLS UNDER THE TERMS OF COMPULSORY POOLING ORDER NO. R-20001, LEA COUNTY, NEW MEXICO. |
December 18 | R-20277 | 16466 | OXY USA INC | APPLICATION OF OXY USA INC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 18 | R-20276 | 16465 | OXY USA INC | APPLICATION OF OXY USA INC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 18 | R-20275 | 16464 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 18 | R-20274 | 16349 | DEVON ENERGY PRODUCTION COMPANY, L.P | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 18 | R-20273 | 16346 | DEVON ENERGY PRODUCTION COMPANY, L.P | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 18 | R-20272 | 16164 | DEVON ENERGY PRODUCTION COMPANY, L.P. | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 18 | R-20269 | 16384 | ENERGEN RESOURCES CORPORATION | APPLICATION OF ENERGEN RESOURCES CORPORATION FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 19 | R-20268 | 16383 | ENERGEN RESOURCES CORPORATION | APPLICATION OF ENERGEN RESOURCES CORPORATION FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 13 | R-20265 | 16257 | OXY USA, INC. | APPLICATION OF OXY USA, INC. FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 13 | R-20264 | 16256 | OXY USA, INC | APPLICATION OF OXY USA, INC. FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 13 | R-20262 | 16423 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR APPROVAL OF A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 13 | R-20261 | 16422 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR APPROVAL OF A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 13 | R-20260 | 16421 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR APPROVAL OF A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 13 | R-20259 | 16420 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 13 | R-20258 | 16419 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 13 | R-20257 | 16418 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 3 | R-20254 | 16408 | PERCUSSION PETROLEUM OPERATING, LLC | APPLICATION OF PERCUSSION PETROLEUM OPERATING, LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
December 3 | R-20253 | 16069 | LOGOS RESOURCES II, LLC | APPLICATION OF LOGOS RESOURCES II, LLC FOR EXTENSION OF AUTHORIZATION TO OPERATE THE ROSA UNIT RECYCLING AND CONTAINMENT FACILITY AND FOR EXCEPTION FROM CLOSURE REQUIREMENTS OF NMAC 19.15.34.14, RIO ARRIBA COUNTY, NEW MEXICO. |
December 4 | R-20252 | 15911 | BLACK RIVER WATER MANAGEMENT COMPANY, LLC | APPLICATION OF BLACK RIVER WATER MANAGEMENT COMPANY, LLC TO AMEND ADMINSTRATIVE ORDER SWD-1695 FOR A SALT WATER DISPOSAL WELL LOCATED IN EDDY COUNTY, NEW MEXICO. |
November 27 | R-20251 | 16375 | DELAWARE ENERGY, LLC | APPLICATION OF DELAWARE ENERGY, LLC FOR APPROVAL OF A SALT WATER DISPOSAL WELL, EDDY COUNTY, NEW MEXICO. |
December 4 | R-10987-A(3) | 16403 | HILCORP ENERGY COMPANY | APPLICATION OF HILCORP ENERGY COMPANY TO AMEND THE WELL DENSITY AND LOCATION REQUIREMENTS AND ADMINISTRATIVE EXCEPTIONS OF THE SPECIAL RULES FOR THE BLANCO- MESA VERDE GAS POOL, RIO ARRIBA AND SAN JUAN COUNTIES, NEW MEXICO. |
November 27 | R-20250 | 16436 | CHEVRON U.S.A. INC | APPLICATION OF CHEVRON U.S.A. INC. FOR APPROVAL OF THE JAVELINA UNIT AND APPROVAL OF SURFACE COMMINGLING, EDDY COUNTY, NEW MEXICO. |
November 27 | R-20249 | 16286 | NOVO OIL & GAS, LLC | APPLICATION OF NOVO OIL & GAS, LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 27 | R-20248 | 16285 | NOVO OIL & GAS, LLC | APPLICATION OF NOVO OIL & GAS, LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 27 | R-20247 | 16281 | NOVO OIL & GAS, LLC | APPLICATION OF NOVO OIL & GAS, LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 27 | R-20246 | 20080 | XTO ENERGY INC | APPLICATION OF XTO ENERGY INC. FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 15 | R-14834-B | 16078 | NEW MEXICO OIL CONSERVATION COMMISSION | IN THE MATTER OF PROPOSED AMENDMENTS TO THE COMMISSION’S RULES ON FINANCIAL ASSURANCE AND PLUGGING AND ABANDONMENT OF WELLS, 19.15.2, 19.15.8 AND 19.15.25 NMAC; STATEWIDE |
November 26 | R-20245 | 20079 | XTO ENERGY INC | APPLICATION OF XTO ENERGY INC. FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 26 | R-20244 | 16317 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
November 26 | R-20243 | 20083 | XTO ENERGY INC | APPLICATION OF XTO ENERGY INC. FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 26 | R-20242 | 16316 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 26 | R-20241 | 16151 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR THE APPROVAL OF A NON-STANDARD SPACING AND PRORATION UNIT, NON-STANDARD LOCATIONS AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 26 | R-20240 | 16150 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR THE APPROVAL OF A NON-STANDARD SPACING AND PRORATION UNIT, NON-STANDARD LOCATIONS AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
December 11 | R-20239 | 20090 | LLANO ENERGY, LLC | APPLICATION OF LLANO ENERGY, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 27 | R-20233 | 16365 | CHISHOLM ENERGY OPERATING LLC | APPLICATION OF CHISHOLM ENERGY OPERATING LLC FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 15 | R-20232 | 16405 | CHEVRON U.S.A INC | APPLICATION OF CHEVRON U.S.A INC. FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 15 | R-20231 | 16377 | NEW MEXICO OIL CONSERVATION DIVISION | APPLICATION OF THE NEW MEXICO OIL CONSERVATION DIVISION TO AMEND RULES OF THE COMMISSION FOR PERMITTING OF WELLS FOR UNDERGROUND INJECTION BY AMENDING CERTAIN SECTIONS OF RULE 19.15.26 NMAC; STATEWIDE |
November 12 | R-20230 | 16213 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 12 | R-20229 | 16051 | MARATHON OIL PERMIAN LLC | AMENDED APPLICATION OF MARATHON OIL PERMIAN LLC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 12 | R-20228 | 16050 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 13 | R-20227 | 16461 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 13 | R-20226 | 16460 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 13 | R-20225 | 16459 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 13 | R-20224 | 16458 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 8 | R-20223 | 16169, 16170, 16171, 16172, 16173, 16174 | PRIDE ENERGY COMPANY | APPLICATION OF PRIDE ENERGY COMPANY FOR COMPULSORY POOLING, NON-STANDARD SPACING AND PRORATION UNIT, AND UNORTHODOX LOCATION, LEA COUNTY, NEW MEXICO. |
November 8 | R-20223 | 16102, 16103, 16104 | DEVON ENERGY PRODUCTION COMPANY, L.P | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 8 | R-20223 | 16099, 16100, 16101 | DEVON ENERGY PRODUCTION COMPANY, L.P | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT, COMPULSORY POOLING, AND DOWN-HOLE COMMINGLING, LEA COUNTY, NEW MEXICO. |
November 6 | R-20222 | 16437 | CIMAREX ENERGY CO | APPLICATION OF CIMAREX ENERGY CO. FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 6 | R-20221 | 16379 | CIMAREX ENERGY CO | APPLICATION OF CIMAREX ENERGY CO. FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 6 | R-20220 | 16468 | BTA OIL PRODUCERS, LLC | APPLICATION OF BTA OIL PRODUCERS, LLC FOR APPROVAL OF A PRODUCED WATER DISPOSAL WELL, EDDY COUNTY, NEW MEXICO. |
November 6 | R-20219 | 16445 | NEW MEXICO OIL CONSERVATION DIVISION COMPLIANCE AND ENFORCEMENT BUREAU | APPLICATION OF THE NEW MEXICO OIL CONSERVATION DIVISION COMPLIANCE AND ENFORCEMENT BUREAU FOR A COMPLIANCE ORDER AGAINST COULTHURST MANAGEMENT AND INVESTMENTS, INC., FOR WELLS OPERATED IN SANDOVAL COUNTY, NEW MEXICO. |
November 6 | R-20218 | 16347 | DEVON ENERGY PRODUCTION COMPANY, LP | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 5 | R-20217 | 16192 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 5 | R-20216 | 16191 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 5 | R-20215 | 16190 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 5 | R-20214 | 16189 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 5 | R-20213 | 16429 | DEVON ENERGY PRODUCTION COMPANY LP | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY LP FOR A STANDARD HORIZONTAL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 5 | R-20212 | 16428 | DEVON ENERGY PRODUCTION COMPANY LP | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY LP FOR A STANDARD HORIZONTAL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 5 | R-20211 | 16427 | DEVON ENERGY PRODUCTION COMPANY LP | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY LP FOR A STANDARD HORIZONTAL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 5 | R-20208 | 16230 | TAP ROCK OPERATING, LLC | APPLICATION OF TAP ROCK OPERATING, LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 5 | R-14878 | 16107 | ONEENERGY PARTNERS OPERATING, LLC | APPLICATION OF ONEENERGY PARTNERS OPERATING, LLC FOR A NONSTANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 5 | R-14300-G | 15519 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY TO REVOKE THE INJECTION AUTHORITY GRANTED UNDER SWD-744 FOR THE WILLOW LAKE WELL NO. 1 OPERATED BY PYOTE WELL SERVICE, LLC, EDDY COUNTY, NEW MEXICO |
October 31 | R-20207 | 16343 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR APPROVAL OF EXPANSION OF THE NORTHEAST KEMNITZ UNIT, LEA COUNTY, NEW MEXICO. |
October 31 | R-20206 | 16098 | ADVANCE ENERGY PARTNERS HAT MESA, LLC | APPLICATION OF ADVANCE ENERGY PARTNERS HAT MESA, LLC FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
October 31 | R-20205 | 16097 | ADVANCE ENERGY PARTNERS HAT MESA, LLC | APPLICATION OF ADVANCE ENERGY PARTNERS HAT MESA, LLC FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
October 31 | R-20204 | 16096 | ADVANCE ENERGY PARTNERS HAT MESA, LLC | APPLICATION OF ADVANCE ENERGY PARTNERS HAT MESA, LLC FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
October 31 | R-20203 | 16095 | ADVANCE ENERGY PARTNERS HAT MESA, LLC | APPLICATION OF ADVANCE ENERGY PARTNERS HAT MESA, LLC FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
October 25 | R-20202 | 15090 | COG OPERATING, LLC | APPLICATION OF COG OPERATING, LLC TO RE-OPEN CASE NO. 15090 TO POOL THE INTERESTS OF ADDITIONAL MINERAL OWNERS UNDER THE TERMS OF COMPULSORY POOLING ORDER NO. R-13808-A, EDDY COUNTY, NEW MEXICO. |
October 22 | R-20201 | 16302 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 22 | R-20200 | 16303 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 22 | R-20199 | 16295 | CIMAREX ENERGY CO | APPLICATION OF CIMAREX ENERGY CO. FOR A NON-STANDARD OIL SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 22 | R-20198 | 16301 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 22 | R-20197 | 15903 | BACK NINE PROPERTIES LLC | APPLICATION OF BACK NINE PROPERTIES LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, CHAVES COUNTY, NEW MEXICO. |
October 22 | R-20196 | 15902 | NEWTEX PARTNERS, LLC | APPLICATION OF NEWTEX PARTNERS, LLC FOR A NON-STANDARD SPACING AND PRORATION UNIT, CHAVES COUNTY, NEW MEXICO. |
October 15 | R-20194 | 16376 | NEW MEXICO OIL CONSERVATION DIVISION | APPLICATION OF THE NEW MEXICO OIL CONSERVATION DIVISION TO AMEND RULES OF THE COMMISSION CONCERNING THE DRILLING, SPACING, AND OPERATION OF HORIZONTAL WELLS AND RELATED MATTERS BY AMENDING SECTION 15 OF RULE 19.15.16 NMAC; STATEWIDE |
October 15 | R-20187 | 16402 | HILCORP ENERGY COMPANY | APPLICATION OF HILCORP ENERGY COMPANY FOR AN EXCEPTION TO THE WELL DENSITY REQUIREMENTS OF THE SPECIAL RULES AND REGULATIONS FOR THE BLANCO-MESAVERDE GAS POOL, SAN JUAN COUNTY, NEW MEXICO. |
October 15 | R-20186 | 16370 | HILCORP ENERGY COMPANY | APPLICATION OF HILCORP ENERGY COMPANY FOR AN EXCEPTION TO THE WELL DENSITY REQUIREMENTS OF THE SPECIAL RULES AND REGULATIONS FOR THE BLANCO-MESA VERDE GAS POOL, SAN JUAN COUNTY, NEW MEXICO. |
October 15 | R-20185 | 16369 | HILCORP ENERGY COMPANY | APPLICATION OF HILCORP ENERGY COMPANY FOR AN EXCEPTION TO THE WELL DENSITY REQUIREMENTS OF THE SPECIAL RULES AND REGULATIONS FOR THE BLANCO-MESAVERDE GAS POOL, SAN JUAN COUNTY, NEW MEXICO. |
October 15 | R-20184 | 16368 | HILCORP ENERGY COMPANY | APPLICATION OF HILCORP ENERGY COMPANY FOR AN EXCEPTION TO THE WELL DENSITY REQUIREMENTS OF THE SPECIAL RULES AND REGULATIONS FOR THE BLANCO-MESAVERDE GAS POOL, SAN JUAN COUNTY, NEW MEXICO. |
October 15 | R-20183 | 16367 | HILCORP ENERGY COMPANY | APPLICATION OF HILCORP ENERGY COMPANY FOR AN EXCEPTION TO THE WELL DENSITY REQUIREMENTS OF THE SPECIAL RULES AND REGULATIONS FOR THE BLANCO-MESAVERDE GAS POOL, SAN JUAN COUNTY, NEW MEXICO. |
October 15 | R-20182 | 16373 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR A NONSTANDARD SPACING AND PRORATION UNIT AND COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
