2019 OCD Orders
Please Note: Hearing Orders are generally sorted by the date the Hearing Order was issued.
Images of Hearing Orders are not linked here. Please look them up in Imaging under either the Case File or Hearing Order.
DATE | ORDER | CASE | NAME OF COMPANY | SUBJECT |
---|---|---|---|---|
December 31 | R-20916-B | 20779 | LUCID ENERGY DELAWARE, LLC | APPLICATION OF LUCID ENERGY DELAWARE, LLC FOR AUTHORIZATION TO INJECT, LEA COUNTY, NEW MEXICO |
December 19 | R-20983 | 16440 | NGL WATER SOLUTIONS PERMIAN, LLC | APPLICATION OF NGL WATER SOLUTIONS PERMIAN, LLC FOR APPROVAL OF SALT WATER DISPOSAL WELL IN LEA COUNTY, NEW MEXICO |
December 19 | R-20982 | 16438 | NGL WATER SOLUTIONS PERMIAN, LLC | APPLICATION OF NGL WATER SOLUTIONS PERMIAN, LLC FOR APPROVAL OF SALT WATER DISPOSAL WELL IN LEA COUNTY, NEW MEXICO |
December 19 | R-20981 | 20114 | SOLARIS WATER MIDSTREAM, LLC | APPLICATION OF SOLARIS WATER MIDSTREAM, LLC FOR APPROVAL OF A SALT WATER DISPOSAL WELL, LEA COUNTY, NEW MEXICO |
December 19 | R-20980 | 20113 | SOLARIS WATER MIDSTREAM, LLC | APPLICATION OF SOLARIS WATER MIDSTREAM, LLC FOR APPROVAL OF A SALT WATER DISPOSAL WELL, LEA COUNTY, NEW MEXICO |
December 19 | R-20404-A | 20670 | MEWBOURNE OIL COMPANY | APPLICATION FOR MEWBOURNE OIL COMPANY FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
December 18 | R-20978 | 20951, 20952, 20953 | FRANKLIN MOUNTAIN ENERGY, LLC | APPLICATION OF FRANKLIN MOUNTAIN ENERGY, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
December 18 | R-20977 | 20930 | MEWBOURNE OIL COMPANY | APPLICATION FOR MEWBOURNE OIL COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
December 17 | R-20974 | 20971, 20972, 20973, 20974 | MEWBOURNE OIL COMPANY | APPLICATION FOR MEWBOURNE OIL COMPANY FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
December 17 | R-20972 | 20954, 20955, 20956 | FRANKLIN MOUNTAIN ENERGY, LLC | APPLICATION OF FRANKLIN MOUNTAIN ENERGY, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
December 17 | R-20971 | 20921 | NGL WATER SOLUTIONS PERMIAN, LLC | APPLICATION OF NGL WATER SOLUTIONS PERMIANN, LLC FOR APPROVAL OF SALT WATER DISPOSAL WELL IN LEA COUNTY, NEW MEXICO |
December 16 | R-20526-A | 20206 | COG OPERATING LLC | APPLICATION FOR COG OPERATING LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
December 12 | R-20863 | 20556 | GOODNIGHT MIDTREAM PERMIAN, LLC | APPLICATION OF GOODNIGHT MIDTREAM PERMIAN, LLC, FOR APPROVAL OF A SALT WATER DISPOSAL WELL, LEA COUNTY, NEW MEXICO |
December 12 | R-20864 | 20557 | GOODNIGHT MIDTREAM PERMIAN, LLC | APPLICATION OF GOODNIGHT MIDTREAM PERMIAN, LLC, FOR APPROVAL OF A SALT WATER DISPOSAL WELL, LEA COUNTY, NEW MEXICO |
December 12 | R-20865 | 20558 | GOODNIGHT MIDTREAM PERMIAN, LLC | APPLICATION OF GOODNIGHT MIDTREAM PERMIAN, LLC, FOR APPROVAL OF A SALT WATER DISPOSAL WELL, LEA COUNTY, NEW MEXICO |
December 12 | R-20969 | 20654 | HILCORP ENERGY COMPANY | APPLICATION OF HILCORP ENERGY COMPANY FOR COMPULSORY POOLING, SAN JUAN COUNTY, NEW MEXICO |
December 12 | R-20968 | 20637 | HILCORP ENERGY COMPANY | APPLICATION OF HILCORP ENERGY COMPANY FOR COMPULSORY POOLING, SAN JUAN COUNTY, NEW MEXICO |
December 10 | R-20890-B | 20795 | ADVANCE ENERGY PARTNERS, LLC | APPLICATION OF ADVANCE ENERGY PARTNERS, LLC FOR APPROVAL OF APPLICATIONS FOR PERMITS TO DRILL, LEA COUNTY, NEW MEXICO |
December 6 | R-20967 | 20785 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
December 5 | R-20966 | 20736 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
December 5 | R-20965 | 20735 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
December 5 | R-20964 | 20734 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
November 26 | R-20963 | 20913 | BTA OIL PRODUCERS, LLC | APPLICATION OF BTA OIL PRODUCERS, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
November 26 | R-20963 | 20912 | BTA OIL PRODUCERS, LLC | APPLICATION OF BTA OIL PRODUCERS, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
November 26 | R-20963 | 20901 | TEXTLAND PETROLEUM, L.P. | APPLICATION OF TEXTLAND PETROLEUM, L.P. FOR STATUTORY UNITIZATION OF THE KNOWLES GARRET UNIT, AUTHORIZATION TO INJECT INTO THE PURPHY NO. 1 WELL AND THE V COOK 1Y WELL, AND TO QUALIFY FOR THE RECOVERED OIL TAX RATE, LEA COUNTY, NEW MEXICO |
November 26 | R-20963 | 20900 | BLACK RIVER WATER MANAGEMENT COMPANY, LLC | APPLICATION OF BLACK RIVER WATER MANAGEMENT COMPANY, LLC TO AMEND ADMINISTRAIVE ORDER SWD-1738 FOR MALAGA SWD NO. 4 WELL, EDDY COUNTY, NEW MEXICO |
November 26 | R-20963 | 20890 | DEVON ENERGY PRODUCTION COMPANY, L.P. | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR APPORVAL OF A SALT WATER DISPOSAL WELL, LEA COUNTY, NEW MEXICO |
November 26 | R-20963 | 20853 | KAISER-FRANCES OIL COMPANY | APPLICATION OF KAISER-FRANCES OIL COMPANY FOR COMPULSORY POOLING AND AN UNORTHODOX WELL LOCATION, LEA COUNTY, NEW MEXICO |
November 26 | R-20963 | 20852 | KAISER-FRANCES OIL COMPANY | APPLICATION OF KAISER-FRANCES OIL COMPANY FOR COMPULSORY POOLING AND AN UNORTHODOX WELL LOCATION, LEA COUNTY, NEW MEXICO |
November 26 | R-20963 | 20851 | KAISER-FRANCES OIL COMPANY | APPLICATION OF KAISER-FRANCES OIL COMPANY FOR COMPULSORY POOLING AND AN UNORTHODOX WELL LOCATION, LEA COUNTY, NEW MEXICO |
November 26 | R-20963 | 20850 | KAISER-FRANCES OIL COMPANY | APPLICATION OF KAISER-FRANCES OIL COMPANY FOR COMPULSORY POOLING AND AN UNORTHODOX WELL LOCATION, LEA COUNTY, NEW MEXICO |
November 26 | R-20963 | 20849 | KAISER-FRANCES OIL COMPANY | APPLICATION OF KAISER-FRANCES OIL COMPANY FOR COMPULSORY POOLING AND AN UNORTHODOX WELL LOCATION, LEA COUNTY, NEW MEXICO |
November 26 | R-20963 | 20828 | RIDGE RUNNER RESOURCES OPERATING, LLC | APPLICATION OF RIDGE RUNNER RESOURCES OPERATING, LLC FOR COMPULSORY POOLING AND NON-STANDARD SPACING AND PRORATION UNITS, EDDY COUNTY, NEW MEXICO |
November 26 | R-20963 | 20816 | NOVO OIL & GAS NORTHERN DELAWARE, LLC | APPLICATION OF NOVO OIL & GAS NORTHERN DELAWARE, LLC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
November 26 | R-20963 | 20815 | NOVO OIL & GAS NORTHERN DELAWARE, LLC | APPLICATION OF NOVO OIL & GAS NORTHERN DELAWARE, LLC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
November 25 | R-20962 | 20656 | CIMAREX ENERGY CO. | APPLICATION OF CIMAREX ENERGY CO. FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
November 25 | R-20961 | 20731 | DEVON ENERGY PRODUCTION COMPANY, L.P. | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 25 | R-20960 | 20730 | DEVON ENERGY PRODUCTION COMPANY, L.P. | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 25 | R-20959 | 20729 | DEVON ENERGY PRODUCTION COMPANY, L.P. | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 25 | R-20958 | 20728 | DEVON ENERGY PRODUCTION COMPANY, L.P. | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 25 | R-20957 | 20727 | DEVON ENERGY PRODUCTION COMPANY, L.P. | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 7 | R-20956 | 20683 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 7 | R-20955 | 20574 | PERMIAN OILFIELD PARTNERS, LLC | APPLICATION OF PERMIAN OILFIELD PARTNERS, LLC FOR APPROVAL OF A SALT WATER DISPOSAL WELL, LEA COUNTY, NEW MEXICO. |
November 7 | R-20954 | 20572 | PERMIAN OILFIELD PARTNERS, LLC | APPLICATION OF PERMIAN OILFIELD PARTNERS, LLC FOR APPROVAL OF A SALT WATER DISPOSAL WELL, LEA COUNTY, NEW MEXICO. |
November 7 | R-20953 | 20571 | PERMIAN OILFIELD PARTNERS, LLC | APPLICATION OF PERMIAN OILFIELD PARTNERS, LLC FOR APPROVAL OF A SALT WATER DISPOSAL WELL, LEA COUNTY, NEW MEXICO. |
November 6 | R-20952 | 20682 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 6 | R-20951 | 20681 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 6 | R-20950 | 20680 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 4 | R-20949 | 20661 | AMEREDEV OPERATING, LLC | APPLICATION OF AMEREDEV OPERATING, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
November 4 | R-20948 | 20636 | XTO ENERGY INC | APPLICATION OF XTO ENERGY INC COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 4 | R-20947 | 20635 | XTO ENERGY INC | APPLICATION OF XTO ENERGY INC COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
November 1 | R-20913-B | 20780 | SALT CREEK MIDSTREAM, LLC | APPLICATION OF SALT CREEK MIDSTREAM, LLC FOR AUTHORIZATION TO DRILL, COMPLETE AND OPERATE AN ACID GAS INJECTION (AGI) WELL AT THE AMEREDEV SOUTH GAS PROCESSING FACILITY IN LEA COUNTY, NEW MEXICO. |
October 31 | R-20916-A | 20779 | LUCID ENERGY DELAWARE, LLC | APPLICATION OF LUCID ENERGY DELAWARE, LLC FOR AUTHORIZATION TO INJECT, LEA COUNTY, NEW MEXICO. |
October 31 | R-20946 | 20777 | FRANKLIN MOUNTAIN ENERGY, LLC | APPLICATION OF FRANKLIN MOUNTAIN ENERGY, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 31 | R-20945 | 20776 | FRANKLIN MOUNTAIN ENERGY, LLC | APPLICATION OF FRANKLIN MOUNTAIN ENERGY, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 31 | R-20944 | 20775 | FRANKLIN MOUNTAIN ENERGY, LLC | APPLICATION OF FRANKLIN MOUNTAIN ENERGY, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 31 | R-20943 | 20774 | FRANKLIN MOUNTAIN ENERGY, LLC | APPLICATION OF FRANKLIN MOUNTAIN ENERGY, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 31 | R-20942 | 20773 | FRANKLIN MOUNTAIN ENERGY, LLC | APPLICATION OF FRANKLIN MOUNTAIN ENERGY, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 24 | R-20890-A | 20795 | ADVANCE ENERGY PARTNERS, LLC | APPLICATION OF ADVANCE ENERGY PARTNERS, LLC FOR APPROVAL OF APPLICATIONS FOR PERMITS TO DRILL, LEA COUNTY, NEW MEXICO |
October 21 | R-20941 | 20745 | CIMAREX ENERGY CO. | APPLICATION OF CIMAREX ENERGY CO. FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 21 | R-20940 | 20620 | CHISHOLM ENERGY OPERATING, LLC | APPLICATION OF CHISHOLM ENERGY OPERATING, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 21 | R-20939 | 20764 | OXY USA INC | APPLICATION OF OXY USA INC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 21 | R-20938 | 20763 | OXY USA INC | APPLICATION OF OXY USA INC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 18 | R-20937 | 20759 | TAP ROCK OPERATING, LLC | APPLICATION OF TAP ROCK OPERATING, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 18 | R-20936 | 20758 | TAP ROCK OPERATING, LLC | APPLICATION OF TAP ROCK OPERATING, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 18 | R-20935 | 20412 | RIDGE RUNNER RESOURCES OPERATING, LLC | APPLICATION OF RIDGE RUNNER RESOURCES OPERATING, LLC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 18 | R-20934 | 20278 | XTO ENERGY INC | APPLICATION OF XTO ENERGY INC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
October 18 | R-20933 | 20277 | XTO ENERGY INC | APPLICATION OF XTO ENERGY INC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
October 18 | R-20932 | 20276 | XTO ENERGY INC | APPLICATION OF XTO ENERGY INC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 18 | R-20931 | 20219 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 18 | R-20930 | 20218 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 18 | R-20929 | 20217 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 15 | R-20928 | 20626 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 15 | R-20927 | 20625 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 15 | R-20926 | 20624 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 15 | R-20925 | 20623 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 15 | R-20924 | 20580 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 11 | R-20923 | 20518 | CENTENNIAL RESOURCE PRODUCTION, LLC | APPLICATION OF CENTENNIAL RESOURCE PRODUCTION, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 11 | R-20922 | 20516 | CENTENNIAL RESOURCE PRODUCTION, LLC | APPLICATION OF CENTENNIAL RESOURCE PRODUCTION, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 11 | R-20921 | 20515 | CENTENNIAL RESOURCE PRODUCTION, LLC | APPLICATION OF CENTENNIAL RESOURCE PRODUCTION, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 10 | R-20920 | 20502 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 10 | R-20919 | 20500 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 10 | R-20918 | 20500 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 10 | R-20917 | 20499 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 10 | R-20916 | 20779 | LUCID ENERGY DELAWARE, LLC | APPLICATION OF LUCID ENERGY DELAWARE, LLC FOR AUTHORIZATION TO INJECT LEA COUNTY, NEW MEXICO |
October 9 | R-20915 | 20563 | MARATHON OIL PERMIAN, LLC | APPLICATION OF MARATHON OIL PERMIAN, LLC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
October 9 | R-20914 | 20470 | MARATON OIL PERMIAN, LLC | APPLICATION OF MARATON OIL PERMIAN, LLC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
October 8 | R-20913 | 20780 | SALT CREEK MIDSTREAM, LLC | APPLICATION OF SALT CREEK MIDSTREAM, LLC FOR AUTHORIZATION TO DRILL, COMPLETE AND OPERATE AN ACID GAS INJECTION (AGI) WELL AT THE AMEREDEV SOUTH GAS PROCESSING FACILITY IN LEA COUNTY, NEW MEXICO |
October 8 | R-20912 | 20507 | RIDGEWAY ARIZONA OIL CORPORATION | APPLICATION OF RIDGEWAY ARIZONA OIL CORPORATION FOR COMPULSORY POOLING, ROOSEVELT COUNTY, NEW MEXICO. |
October 8 | R-20911 | 20599 | TAP ROCK RESOURCES, LLC | APPLICATION OF TAP ROCK RESOURCES, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 8 | R-20910 | 20598 | TAP ROCK RESOURCES, LLC | APPLICATION OF TAP ROCK RESOURCES, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
October 4 | R-20909 | 20824 | COG OPERATING, LLC | APPLICATION OF COG OPERATING, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO |
October 4 | R-20908 | 20787 | OXY USA INC. | APPLICATION OF OXY USA INC. FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
October 4 | R-20643-A | 20263 (reopened) | SEP PERMIAN, LLC | APPLICATION OF SEP PERMIAN, LLC TO RE-OPEN CASE NO. 20263 TO AMEND THE APPROVED WELL DEPTH UNDER ORDER NO. 20643, EDDY COUNTY NEW MEXICO |
October 4 | R-20642-A | 20191 (reopened) | SEP PERMIAN, LLC | APPLICATION OF SEP PERMIAN, LLC TO RE-OPEN CASE NO. 20191 TO AMEND THE APPROVED WELL DEPTH UNDER ORDER NO. 20642, EDDY COUNTY NEW MEXICO |
October 4 | R-20417-A | 20182 (reopened) | CHISHOLM ENERGY OPERATING, LLC | APPLICATIONS OF CHISHOLM ENERGY OPERATING, LLC FOR COMPULSORY POLLING, EDDY COUNTY, NEW MEXICO |
October 1 | R-20710 | 20688 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 1 | R-20906 | 20688 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 1 | R-20905 | 20686 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 1 | R-20904 | 20677 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 1 | R-20903 | 20588 | SOLARIS WATER MIDSTREAM, LLC | APPLICATION OF SOLARIS WATER MIDSTREAM, LLC FOR APPROVAL OF A SALT WATER DISPOSAL WELL, EDDY COUNTY, NEW MEXICO. |
October 1 | R-20902 | 20560 | CIMAREX ENERGY CO. | APPLICATION OF CIMAREX ENERGY CO. FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
October 1 | R-20901 | 20530 | DEVON ENERGY PRODUCTION COMPANY, L.P. | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P., FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 1 | R-20900 | 20529 | CIMAREX ENERGY CO. | APPLICATION OF CIMAREX ENERGY CO. FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 1 | R-20899 | 20461 | BLACKBUCK RESOURCES, LLC | APPLICATION OF BLACKBUCK RESOURCES, LLC FOR A SALT WATER DISPOSAL WELL, IN EDDY COUNTY, NEW MEXICO. |
October 1 | R-20898 | 20460 | BLACKBUCK RESOURCES, LLC | APPLICATION OF BLACKBUCK RESOURCES, LLC FOR A SALT WATER DISPOSAL WELL, IN EDDY COUNTY, NEW MEXICO. |
October 1 | R-20897 | 20415 | CHEVRON U.S.A. INC. | APPLICATION OF CHEVRON U.S.A. INC. FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 1 | R-20896 | 20403 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 1 | R-20895 | 20402 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 1 | R-20894 | 20401 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
October 1 | R-20893 | 20265 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 1 | R-20892 | 20247 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
October 1 | R-20891 | 20246 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
September 25 | R-20889 | 20711 | HILCORP ENERGY COMPANY | APPLICATION OF HILCORP ENERGY COMPANY FOR AN EXCEPTION TO THE WELL DENSITY REQUIREMENTS OF THE SPECIAL RULES AND REGULATIONS FOR THE BLANCO-MESAVERDE GAS POOL, RIO ARRIBA COUNTY, NEW MEXICO. |
September 25 | R-20888 | 20709 | HILCORP ENERGY COMPANY | APPLICATION OF HILCORP ENERGY COMPANY FOR AN EXCEPTION TO THE WELL DENSITY REQUIREMENTS OF THE SPECIAL RULES AND REGULATIONS FOR THE BLANCO-MESAVERDE GAS POOL, RIO ARRIBA COUNTY, NEW MEXICO. |
September 25 | R-20887 | 20707 | HILCORP ENERGY COMPANY | APPLICATION OF HILCORP ENERGY COMPANY FOR AN EXCEPTION TO THE WELL DENSITY REQUIREMENTS OF THE SPECIAL RULES AND REGULATIONS FOR THE BLANCO-MESAVERDE GAS POOL, RIO ARRIBA COUNTY, NEW MEXICO. |
September 25 | R-20886 | 20703 | HILCORP ENERGY COMPANY | APPLICATION OF HILCORP ENERGY COMPANY FOR AN EXCEPTION TO THE WELL DENSITY REQUIREMENTS OF THE SPECIAL RULES AND REGULATIONS FOR THE BLANCO-MESAVERDE GAS POOL, SAN JUAN COUNTY, NEW MEXICO. |
September 25 | R-20885 | 20697 | HILCORP ENERGY COMPANY | APPLICATION OF HILCORP ENERGY COMPANY FOR AN EXCEPTION TO THE WELL DENSITY REQUIREMENTS OF THE SPECIAL RULES AND REGULATIONS FOR THE BLANCO-MESAVERDE GAS POOL, SAN JUAN COUNTY, NEW MEXICO. |
September 23 | R-20884 | 20404 | NGL WATER SOLUTIONS PERMIAN, LLC | AMENDED APPLICATION OF NGL WATER SOLUTIONS PERMIAN, LLC FOR APPROVAL OF A SALT WATER DISPOSAL WELL, EDDY COUNTY, NEW MEXICO. |
September 23 | R-20883 | 20685 | PERMIAN OILFIELD PARTNERS, LLC | APPLICATION OF PERMIAN OILFIELD PARTNERS, LLC FOR APPROVAL OF A SALT WATER DISPOSAL WELL, LEA COUNTY, NEW MEXICO. |
September 23 | R-20882 | 20658 | NGL WATER SOLUTIONS PERMIAN, LLC | APPLICATION OF NGL WATER SOLUTIONS PERMIAN, LLC FOR APPROVAL OF A SALT WATER DISPOSAL WELL, LEA COUNTY, NEW MEXICO. |
September 23 | R-20881 | 20690 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
September 23 | R-20880 (previously R-14757) | 20679 (previously 15991) | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
September 23 | R-20879 | 20592 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
September 23 | R-20878 | 20590 | CIMAREX ENERGY COMPANY | APPLICATION OF CIMAREX ENERGY COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
September 23 | R-20877 | 20521 | CHISHOLM ENERGY OPERATING, LLC | APPLICATION OF CHISHOLM ENERGY OPERATING, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
September 23 | R-20876 | 20520 | CHISHOLM ENERGY OPERATING, LLC | APPLICATION OF CHISHOLM ENERGY OPERATING, LLC FOR COMPULSORY POOLING, LEA COUNTY, NEW MEXICO. |
September 23 | R-20875 | 20211 | LIME ROCK RESOURCES II-A, LP | APPLICATION OF LIME ROCK RESOURCES II-A, LP FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO. |
September 18 | R-20874 | 20587 | NGL WATER SOLUTIONS PERMIAN, LLC | APPLICATION OF NGL WATER SOLUTIONS PERMIAN, LLC TO APPROVE A SALT WATER DISPOSAL WELL, LEA COUNTY, NEW MEXICO. |
