2020 OCD Orders
Please Note: Hearing Orders are generally sorted by the date the Hearing Order was issued.
Images of Hearing Orders are not linked here. Please look them up in Imaging under either the Case File or Hearing Order.
DATE | ORDER | CASE | NAME OF COMPANY | SUBJECT |
---|---|---|---|---|
December 31 | R-21540-E | 21528 | OIL CONSERVATION DIVISION | APPLICATION OF THE OIL CONSERVATION DIVISION TO CONSIDER PROPOSED RULES TO REGULATE THE VENTING AND FLARING OF NATURAL GAS FROM OIL AND NATURAL GAS PRODUCTION AND GATHERING FACILITIES |
December 30 | R-21540-D | 21528 | OIL CONSERVATION DIVISION | APPLICATION OF THE OIL CONSERVATION DIVISION TO CONSIDER PROPOSED RULES TO REGULATE THE VENTING AND FLARING OF NATURAL GAS FROM OIL AND NATURAL GAS PRODUCTION AND GATHERING FACILITIES |
December 28 | R-20913-D | 21476 | SALT CREEK MIDSTREAM, LLC | APPLICATION OF SALT CREEK MIDSTREAM, LLC TO AMEND ORDER NO. R-20913-C |
December 28 | R-21570 | 21400 and 21401 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR COMPULSORY POOLING, EDDY COUNTY |
December 22 | R-21540-C | 21528 | OIL CONSERVATION DIVISION | APPLICATION OF THE OIL CONSERVATION DIVISION TO CONSIDER THE PROPOSED RULES TO REGULATE THE VENTING AND FLARING OF NATURAL GAS FROM OIL AND NATURAL GAS PRODUCTION AND GATHERING FACILITIES |
December 18 | R-21540-B | 21528 | OIL CONSERVATION DIVISION | APPLICATION OF THE OIL CONSERVATION DIVISION TO CONSIDER THE PROPOSED RULES TO REGULATE THE VENTING AND FLARING OF NATURAL GAS FROM OIL AND NATURAL GAS PRODUCTION AND GATHERING FACILITIES |
December 10 | R-21568 | 21292 and 21293 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR COMPULSORY POOLING, EDDY COUNTY |
December 9 | R-21567 | 21376 and 21446 | WPX ENERGY PERMIAN, LLC | APPLICATION OF WPX ENERGY PERMIAN, LLC TO RESCIND DIVISION APPROVAL OF APPLICATIONS FOR PERMITS TO DRILL FILED BY TAP ROCK RESOURCES LLC, EDDY COUNTY
APPLICATION OF WPX ENERGY PERMIAN, LLC FOR COMPULSORY POOLING, EDDY COUNTY |
December 9 | R-21566 | 21402 | TAP ROCK RESOURCES, LLC | APPLICATION OF TAP ROCK RESOURCES, LLC FOR COMPULSORY POOLING, EDDY COUNTY |
December 9 | R-21565 | 21184 | LIME ROCK RESOURCES, II-A, L.P. | APPLICATION OF LIME ROCK RESOURCES, II-A, L.P. FOR COMPULSORY POOLING, EDDY COUNTY |
December 8 | R-14484-L | 15855 | DELAWARE ENERGY LLC | APPLICATION OF DELAWARE ENERGY LLC TO REVOKE THE INJECTION AUTHORITY GRANTED UNDER SWD-1680 FOR THE ALPHA SWD NO. 1 WELL OPERATED BY ALPHA SWD OPERATING LLC, EDDY COUNTY |
December 4 | R-21559 | 21355 and 21475 | CATENA RESOURCES OPERATING, LLC | APPLICATION OF CATENA RESOURCES OPERATING, LLC FOR COMPULSORY POOLING, LEA COUNTY |
December 4 | R-21558 | 21353 and 21474 | CATENA RESOURCES OPERATING, LLC | APPLICATION OF CATENA RESOURCES OPERATING, LLC FOR COMPULSORY POOLING, LEA COUNTY |
December 4 | R-21557 | 21351 and 21473 | CATENA RESOURCES OPERATING, LLC | APPLICATION OF CATENA RESOURCES OPERATING, LLC FOR COMPULSORY POOLING, LEA COUNTY |
November 16 | R-21548 | 21530 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, EDDY COUNTY |
November 10 | R-21540 | 21528 | OIL CONSERVATION DIVISION | APPLICATION OF THE OIL CONSERVATION DIVISION TO CONSIDER THE PROPOSED RULES TO REGULATE THE VENTING AND FLARING OF NATURAL GAS FROM OIL AND NATURAL GAS PRODUCTION AND GATHERING FACILITIES |
November 4 | R-21455-A | 21381 | AMEREDEV II, LLC | APPLICATION OF AMEREDEV OPERATING, LLC FOR AUTHORIZATION TO INJECT, LEA COUNTY |
November 4 | R-21308-B | 21321 | COG OPERATING, LLC | APPLICATION OF COG OPERATING, LLC FOR COMPULSORY POOLING, EDDY COUNTY |
November 3 | R-14484-K | 15855 | DELAWARE ENERGY, LLC | APPLICATION OF DELAWARE ENERGY, LLC TO REVOKE THE INJECTION AUTHORITY GRANTED UNDER SWD-1680 FOR THE ALPHA SWD NO. 1 WELL OOPERATED BY ALPHA SWD OPERATING, LLC, EDDY COUNTY |
November 2 | R-21525 | 21495 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR COMPULSORY POOLING, EDDY COUNTY |
October 23 | R-21510 | 21447-21454 | MATADOR PRODUCTION COMPANY | APPLICATION OF MATADOR PRODUCTION COMPANY FOR COMPULSORY POOLING, LEA COUNTY |
October 21 | R-21509 | 21284-21287, 21290 and 21291 | DEVON ENERGY PRODUCTION COMPANY, L.P. | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR COMPULSORY POOLING, LEA COUNTY |
October 21 | R-21508 | 21236 and 21237 | CIMAREX ENERGY CO. OF COLORADO | APPLICATION OF CIMAREX ENERGY CO. OF COLORADO FOR COMPULSORY POOLING, LEA COUNTY |
October 15 | R-20916-H | 20779 | LUCID ENERGY DELAWARE, LLC | APPLICATION OF LUCID ENERGY DELAWARE, LLC FOR AUTHORIZATION TO INJECT, LEA COUNTY |
October 7 | R-21308-A | 21321 | COG OPERATING, LLC | APPLICATION OF COG OPERATING, LLC FOR COMPULSORY POOLING, LEA COUNTY |
October 5 | R-21491 | 21486 and 21487 | CHEVRON U.S.A. INC. | APPLICATION OF CHEVRON U.S.A. INC. FOR OVERLAPING SPACING UNIT IN THE BONE SPRING FORMATION AND COMPULSORY POOLING, EDDY COUNTY APPLICATION OF CHEVRON U.S.A. INC. FOR OVERLAPING SPACING UNIT IN THE WOLFCAMP FORMATION AND COMPULSORY POOLING, EDDY COUNTY |
October 1 | R-21199-C | 20571, 20572 and 20574 | PERMIAN OILFIELD PARTNERS, LLC | APPLICATION OF PERMIAN OILFIELD PARTNERS, LLC FOR APPROVAL OF SALT WATER DISPOSAL WELLS, LEA COUNTY |
September 24 | R-21482 | 20248 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR COMPULSORY POOLING, EDDY COUNTY |
September 18 | R-21479 | 16354 and 16355 | ROVER OPERATING, LLC | APPLICATION OF ROVER OPERATING, LLC FOR STATUTORY UNITIZATION, EDDY COUNTY APPLICATION OF ROVER OPERATING, LLC FOR APPROVAL OF A SECONDARY RECOVERY PROJECT, EDDY COUNTY |
September 17 | R-21478 | 21096 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR COMPULSORY POOLING, EDDY COUNTY |
September 17 | R-21475 | 20618 and 20619 | RIDGE RUNNER RESOURCES OPERATING, LLC | APPLICATION OF RIDGE RUNNER RESOURCES OPERATING, LLC FOR COMPULSORY POOLING, NON-STANDARD SPACING AND PRORATION UNIT, LEA COUNTY |
September 17 | R-21454-A | 21277 and 21278
21279 and 21280 |
ASCENT ENERGY, LLC
APACHE CORPORATION |
APPLICATION OF ASCENT ENERGY, LLC FOR COMPULSORY POOLING, EDDY COUNTY AMENDED APPLICATIONS OF APACHE CORPORATION FOR COMPULSORY POOLING AND APPROVAL OF A HORIZONTAL SPACING UNIT AND POTASH DEVELOPMENT AREA, EDDY COUNTY |
September 17 | R-21420-A | 20916, 20917, 21275 and 21276 | NOVO OIL & GAS NORTHERN DELAWARE, LLC | APPLICATION OF NOVO OIL & GAS NORTHERN DELAWARE, LLC FOR COMPULSORY POOLING, EDDY COUNTY |
September 17 | R-21416-A | 20865, 20866, 21273 and 21274 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR COMPULSORY POOLING, EDDY COUNTY |
September 8 | R-21464 | 20105-20107, 20717 and 20718 | RIDGE RUNNER RESOURCES OPERATING, LLC | APPLICATION OF RIDGE RUNNER RESOURCES OPERATING, LLC FOR COMPULSORY POOLING, EDDY COUNTY |
September 8 | R-20996-B | 21213, 21331 and 21345 | MARATHON OIL PERMIAN, LLC | APPLICATION OF MARATHON OIL PERMIAN, LLC TO POOL ADDITIONAL PARTIES UNDER THE TERMS OF ORDER NO. R-20996, EDDY COUNTY |
September 3 | R-21343-A | 21281 | OIL CONSERVATION DIVISION | IN THE MATTER OF PROPOSED AMENDMENTS TO THE COMMISSION’S RULES ON PRODUCED WATER 19.15.2, 19.15.16, AND 19.15.34 NMAC |
August 31 | R-21457 | 21413 | EOG RESOURCES, INC. | APPLICATION OF EOG RESOURCES, INC. FOR COMPULSORY POOLING, LEA COUNTY |
August 31 | R-21456 | 21408 and 21409 | DEVON ENERGY PRODUCTION COMPANY, L.P. | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR COMPULSORY POOLING, EDDY COUNTY |
August 25 | R-21454 | 21277 thru 21280 | ASCENT ENERGY, LLC
APACHE CORPORATION |
APPLICATION OF ASCENT ENERGY, LLC FOR COMPULSORY POOLING, EDDY COUNTY APPLICATION OF APACHE CORPORATION FOR COMPULSORY POOLING AND APPROVAL OF A HORIZONTAL SPACING UNIT AND POTASH DEVELOPMENT AREA, EDDY COUNTY |
August 18 | R-21428 | 21358 | MEWBOURNE OIL COMPANY | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY |
August 18 | R-21429 | 21359 | MEWBOURNE OIL COMPANY | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY MEWBOURNE OIL COMPANY |
August 18 | R-21430 | 21360 | MEWBOURNE OIL COMPANY | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY MEWBOURNE OIL COMPANY |
August 18 | R-21431 | 21377 | EOG RESOURCES, INC. | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY EOG RESOURCES, INC. |
August 13 | R-21437 | 20856 and 20857 | COG OPERATING LLC | APPLICATION OF COG OPERATING LLC FOR COMPULSORY POOLING, EDDY COUNTY |
August 11 | R-21432 | 21189 thru 21192 | APACHE CORPORATION | APPLICATION OF APACHE CORPORATION FOR COMPULSORY POOLING, EDDY COUNTY |
August 7 | R-21418 | 21244 | CHEVRON U.S.A. INC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY CHEVRON U.S.A. INC |
August 7 | R-21419 | 21245 | CHEVRON U.S.A. INC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY CHEVRON U.S.A. INC |
August 5 | R-21422 | 20831, 20861 and 20862 | CENTENNIAL RESOURCE PRODUCTION, LLC
V-F PETROLEUM INC. |
APPLICATION OF CENTENNIAL RESOURCE PRODUCTION, LLC FOR COMPULSORY POOLING, NON-STANDARD SPACING AND PRORATION UNIT, LEA COUNTY APPLICATION OF V-F PETROLEUM INC. FOR COMPULSORY POOLING, LEA COUNTY |
August 4 | R-20916-G | 20779 | LUCID ENERGY DELAWARE, LLC | APPLICATION OF LUCID ENERGY DELAWARE, LLC FOR AUTHORIZATION TO INJECT, LEA COUNTY |
August 3 | R-21421 | 21368 | STEWARD ENERGY II, LLC | APPLICATION OF STEWARD ENERGY II, LLC FOR COMPULSORY POOLING, LEA COUNTY |
August 3 | R-21420 | 21275 and 21276 | NOVO OIL & GAS NORTHERN DELAWARE, LLC | APPLICATION OF NOVO OIL & GAS NORTHERN DELAWARE, LLC FOR COMPULSORY POOLING, EDDY COUNTY |
August 3 | R-21417 | 21369 and 21370 | COLGATE OPERATING, LLC | APPLICATION OF COLGATE OPERATING, LLC FOR COMPULSORY POOLING, EDDY COUNTY |
August 3 | R-21416 | 21273 and 21274 | MARATHON OIL PERMIAN, LLC | APPLICATION OF MARATHON OIL PERMIAN, LLC FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
July 29 | R-21073-A | 21310 | COG OPERATING, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
July 29 | R21072-A | 21309 | COG OPERATING, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
July 29 | R-21405 | 21303 | COLGATE OPERATING, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COLGATE OPERATING, LLC |
July 29 | R-21406 | 21339 | COLGATE OPERATING, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COLGATE OPERATING, LLC |
July 29 | R-21408 | 21332 | RILEY PERMIAN OPERATING COMPANY, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY RILEY PERMIAN OPERATING COMPANY, LLC |
July 29 | R-21409 | 21240 | CHEVRON U.S.A. INC. | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY CHEVRON U.S.A. INC. |
July 29 | R-21410 | 21241 | CHEVRON U.S.A. INC. | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY CHEVRON U.S.A. INC. |
July 29 | R-21411 | 16494 | MEWBOURNE OIL COMPANY | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY MEWBOURNE OIL COMPANY |
July 29 | R-21412 | 16495 | MEWBOURNE OIL COMPANY | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY MEWBOURNE OIL COMPANY |
July 29 | R-21414 | 21322 | COG OPERATING, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
July 29 | R-21415 | 21323 | COG OPERATING, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
July 27 | R-21399 | 21282 | OIL CONSERVATION DIVISION | IN THE MATTER OF APPLICATION OF THE OIL CONSERVATION DIVISION UPON ITS OWN MOTION FOR AN ORDER EXTENDING CERTAIN POOLS IN SAN JUAN COUNTY, NEW MEXICO. |
July 27 | R-21400 | 21283 | OIL CONSERVATION DIVISION | IN THE MATTER OF APPLICATION OF THE OIL CONSERVATION DIVISION UPON ITS OWN MOTION FOR AN ORDER ABOLISHING AND EXTEDNING CERTAIN POOLS IN MICKENLY, SANDOVAL, AND SAN JUAN COUNTY, NEW MEXICO. |
July 27 | R-21402 | 20951 | FRANKLIN MOUNTAIN ENERGY, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY FRANKLIN MOUNTAIN ENERGY, LLC |
July 27 | R-21404 | 20953 | FRANKLIN MOUNTAIN ENERGY, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY FRANKLIN MOUNTAIN ENERGY, LLC |
July 22 | R-20642-B | 21254 | SPUR ENERGY PARTNERS, LLC | APPLICATION OF SPUR ENERGY PARTNERS, LLC TO AMEND ORDER R-20642 TO ADD AN ADDITIONAL WELL TO THE APPROVED HORIZONTAL WELL SPACING UNIT, EDDY COUNTY, NEW MEXICO |
July 22 | R-21369 | 21206 | TITUS OIL & GAS PRODUCTION, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY TITUS OIL & GAS PRODUCTION, LLC |
July 22 | R-21376 | 21210 | TITUS OIL & GAS PRODUCTION, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY TITUS OIL & GAS PRODUCTION, LLC |
July 22 | R-21377 | 21211 | TITUS OIL & GAS PRODUCTION, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY TITUS OIL & GAS PRODUCTION, LLC |
July 22 | R-21378 | 21212 | TITUS OIL & GAS PRODUCTION, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY TITUS OIL & GAS PRODUCTION, LLC |
July 22 | R-21389 | 20508 | DEVON ENERGY PRODUCTION COMPANY, L.P. | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY DEVON ENERGY PRODUCTION COMPANY, L.P. |
July 22 | R-21390 | 20509 | DEVON ENERGY PRODUCTION COMPANY, L.P. | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY DEVON ENERGY PRODUCTION COMPANY, L.P. |
July 22 | R-21391 | 20510 | DEVON ENERGY PRODUCTION COMPANY, L.P. | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY DEVON ENERGY PRODUCTION COMPANY, L.P. |
July 22 | R-21392 | 20511 | DEVON ENERGY PRODUCTION COMPANY, L.P. | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY DEVON ENERGY PRODUCTION COMPANY, L.P. |
July 22 | R-21393 | 20512 | DEVON ENERGY PRODUCTION COMPANY, L.P. | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY DEVON ENERGY PRODUCTION COMPANY, L.P. |
July 22 | R-21394 | 20514 | DEVON ENERGY PRODUCTION COMPANY, L.P. | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY DEVON ENERGY PRODUCTION COMPANY, L.P. |
July 22 | R-21395 | 21205 | TITUS OIL & GAS PRODUCTION, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY TITUS OIL & GAS PRODUCTION, LLC |
July 22 | R-21370 | 21207 | TITUS OIL & GAS PRODUCTION, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY TITUS OIL & GAS PRODUCTION, LLC |
July 22 | R-21386 | 21334 | DEVON ENERGY PRODUCTION COMPANY, L.P. | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY DEVON ENERGY PRODUCTION COMPANY, L.P. |
July 22 | R-21387 | 21335 | DEVON ENERGY PRODUCTION COMPANY, L.P. | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY DEVON ENERGY PRODUCTION COMPANY, L.P. |
July 22 | R-21388 | 21336 | DEVON ENERGY PRODUCTION COMPANY, L.P. | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY DEVON ENERGY PRODUCTION COMPANY, L.P. |
July 20 | R-21401 | 21272 | EOG RESOURCES, INC. | APPLICATION OF EOG RESOURCES, INC. FOR COMPULSORY POOLING, LEA COUNTY |
July 15 | R-21398 | 21366 | KAISER-FRANCIS OIL COMPANY | APPLICATION OF KAISER-FRANCIS OIL COMPANY FOR COMPULSORY POOLING, LEA COUNTY |
July 15 | R-21397 | 16492, 16493, 20249, 20250 and 20251 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR COMPULSORY POOLING, EDDY COUNTY |
July 15 | R-21396 | 21173, 21174 and 21175 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR COMPULSORY POOLING, LEA COUNTY |
July 13 | R-21372 | 21209 | TITUS OIL & GAS PRODUCTION, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY TITUS OIL & GAS PRODUCTION, LLC |
July 13 | R-21376 | 21210 | TITUS OIL & GAS PRODUCTION, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY TITUS OIL & GAS PRODUCTION, LLC |
July 13 | R-21377 | 21211 | TITUS OIL & GAS PRODUCTION, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY TITUS OIL & GAS PRODUCTION, LLC |
July 13 | R-21378 | 21212 | TITUS OIL & GAS PRODUCTION, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY TITUS OIL & GAS PRODUCTION, LLC |
July 13 | R-21196-B | 21233 | PERMIAN OILFIELD PARTNERS, LLC | APPLICATION OF PERMIAN OILFIELD PARTNERS, LLC FOR APPROVAL OF A SALT WATER DISPOSAL WELL, EDDY COUNTY |
July 13 | R-14484-J | 15855 | DELAWARE ENERGY, LLC | APPLICATION OF DELAWARE ENERGY, LLC TO REVOKE THE INJECTION AUTHORITY GRANTED UNDER SWD-1680 FOR THE ALPHA SWD NO. 1 WELL OPERATED BY ALPHA SWD OPERATING, LLC, EDDY COUNTY |
July 10 | R-21385 | 21297 and 21302 | DEVON ENERGY PRODUCTION COMPANY, L.P. | APPLICATION OF DEVON ENERGY PRODUCTION COMPANY, L.P. FOR COMPULSORY POOLING, LEA COUNTY |
July 10 | R-21384 | 21193 thru 21196 | TITUS OIL & GAS PRODUCTION, LLC | APPLICATION OF TITUS OIL & GAS PRODUCTION, LLC FOR COMPULSORY POOLING, LEA COUNTY |
July 8 | R-21196-A | 21233 | PERMIAN OILFIELD PARTNERS, LLC | APPLICATION OF PERMIAN OILFIELD PARTNERS, LLC FOR APPROVAL OF SALT WATER DISPOSAL WELLS, EDDY COUNTY |
July 8 | R-14484-I | 15855 | DELAWARE ENERGY, LLC | APPLICATION OF DELAWARE ENERGY, LLC TO REVOKE THE INJECTION AUTHORITY GRANTED UNDER SWD-1680 FOR THE ALPHA SWD NO. 1 WELL OPERATED BY ALPHA SWD OPERATING, LLC, EDDY COUNTY |
July 6 | R-21374 | 16413 | MARATHON OIL COMPANY | APPLICATION OF MARATHON OIL COMPANY FOR COMPULSORY POOLING, EDDY COUNTY, NEW MEXICO |
July 6 | R-21381 | 21203 | TITUS OIL & GAS PRODUCTION, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY TITUS OIL & GAS PRODUCTION, LLC |
July 6 | R-21382 | 21204 | TITUS OIL & GAS PRODUCTION, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY TITUS OIL & GAS PRODUCTION, LLC |
July 6 | R-21371 | 21208 | TITUS OIL & GAS PRODUCTION, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY TITUS OIL & GAS PRODUCTION, LLC |
July 6 | R-21372 | 21209 | TITUS OIL & GAS PRODUCTION, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY TITUS OIL & GAS PRODUCTION, LLC |
July 6 | R-21379 | 21231 | TITUS OIL & GAS PRODUCTION, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY TITUS OIL & GAS PRODUCTION, LLC |
July 6 | R-21380 | 21232 | DEVON ENERGY PRODUCTION, LP. | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY DEVON ENERGY PRODUCTION, LP. |
July 6 | R-21368 | 21255 | COG OPERATING, LLC | IN THE MATTER OF APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
June 30 | R-21375 | 21333 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR COMPULSORY POOLING, LEA COUNTY |
June 29 | R-21373 | 16414, 20166, 20167, 20168 and 20201 | MARATHON OIL PERMIAN LLC | APPLICATION OF MARATHON OIL PERMIAN LLC FOR COMPULSORY POOLING, EDDY COUNTY |
June 25 | R-21367 | 21223 | MEWBOURNE OIL COMPANY | APPLICATION OF MEWBOURNE OIL COMPANY FOR COMPULSORY POOLING, EDDY COUNTY |
June 22 | R-21366 | 20226 | PERCUSSION PETROLEUM OPERATING, LLC | APPLICATION OF PERCUSSION PETROLEUM OPERATING, LLC FOR COMPULSORY POOLING, EDDY COUNTY |
June 17 | R-21362 | 21294 | CHEVRON U.S.A. INC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY CHEVRON U.S.A. INC |
June 17 | R-21363 | 21296 | CHEVRON U.S.A. INC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY CHEVRON U.S.A. INC |
June 17 | R-21364 | 21230 | WPX ENERGY PERMIAN LLC | APPLICATION OF WPX ENERGY PERMIAN LLC FOR THE COMPULSORY POOLING OF A HORIZONTAL SPACING UNIT, EDDY COUNTY |
June 17 | R-21089-A | 21304 | COG OPERATING, LLC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
June 17 | R-21090-A | 21305 | COG OPERATING, LLC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
June 17 | R-21091-A | 21306 | COG OPERATING, LLC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
June 17 | R-21083-A | 21307 | COG OPERATING, LLC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
June 17 | R-21136-A | 21314 | COG OPERATING, LLC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
June 17 | R-21137-A | 21315 | COG OPERATING, LLC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
June 17 | R-21076-A | 21316 | COG OPERATING, LLC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
June 17 | R-21077-A | 21319 | COG OPERATING, LLC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
June 12 | R-21361 | 21295 | CHEVRON U.S.A. INC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY CHEVRON U.S.A. INC |
June 12 | R-21101-A | 21311 | COG OPERATING, LLC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
June 12 | R-21102-A | 21312 | COG OPERATING, LLC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
June 12 | R-21107-A | 21308 | COG OPERATING, LLC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
June 12 | R-21135-A | 21313 | COG OPERATING, LLC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
June 10 | R-21350 | 21069 | MATADOR PRODUCTION COMPANY | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY MATADOR PRODUCTION COMPANY |
June 10 | R-21351 | 21070 | MATADOR PRODUCTION COMPANY | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY MATADOR PRODUCTION COMPANY |
June 10 | R-21354 | 21226 | COLGATE OPERATING, LLC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COLGATE OPERATING, LLC |
June 10 | R-21355 | 21227 | COLGATE OPERATING, LLC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COLGATE OPERATING, LLC |
June 10 | R-21359 | 21182 | DEVON ENERGY PRODUCTION COMPANY LP |
APPLICATION OF DEVON ENERGY PRODUCTION COMPANY LP FOR APPROVAL OF 1,280-ACRE NON-STANDARD SPACING UNITS IN THE BONE SPRING AND WOLFCAMP FORMATIONS COMPRISED OF ACREAGE SUBJECT TO PROPOSED COMMUNITIZATION AGREEMENTS, EDDY COUNTY, NEW MEXICO. |
June 9 | R-21352 | 21221 | MEWBOURNE OIL COMPANY | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY MEWBOURNE OIL COMPANY |
June 9 | R-21353 | 21222 | MEWBOURNE OIL COMPANY | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY MEWBOURNE OIL COMPANY |
June 5 | R-21344 | 21265 | COG OPERATING, LLC | APPLICATION FOR COMPULSORY POOLING SUBMITTED BY COG OPERATING, LLC |
